Pedal Pushers Guide to Travis Dressing Up Costumes
| Regular Sizing For Costumes | |||
| Height | Chest | Waist | |
| 11/2 -2 years | 86 - 92cm | 51 - 53cm | 51 - 52cm |
| 2 - 3 years | 92 - 98cm | 53 - 55cm | 51 - 53cm |
| 3 -5 years | 98 - 110cm | 54 - 62cm | 53 - 56cm |
| 6 - 8 years | 116 - 128cm | 60 - 66cm | 58 - 60cm |
| 9 - 11 years | 134 - 146cm | 69 - 76cm | 61 - 68cm |
| Special Sizing For Costumes - fairytale princess, disco diva and sequin ballgowns | |||
| Height | Chest | Waist | |
| 3 - 4 years | 98 - 104cm | 55 - 57cm | 53 - 54cm |
| 5 - 6 years | 110 - 116cm | 59 - 61cm | 55 - 57cm |
| 7 - 8 years | 122 - 128cm | 63 - 67cm | 58 - 60cm |
| 9 - 10 years | 134 - 140cm | 69 - 73cm | 61 - 64cm |
| Shoe Sizes | ||||||
| European | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 |
| UK | 6 - 7 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 1 | 1 - 2 |
| Age | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 7-8 years | 9-10 years |
![]() |
Products related to this article: | ![]() |
|
DS: London - Wednesday 05 March, 2008
Originals of all testimonials are kept on file....